How do I use Math Screener results to determine the TouchMath curriculum entry points for each student?
Step-by-Step Guidance
Generate one of these reports
TouchMath Individual Student Placement Report
- Follow the steps outlined here
- An entry point into the curriculum will be indicated for each student included in the report
The Math Screeners administered at Kindergarten through 6th grade level include questions that measure at-risk status for seven early numeracy indicators. The suggested entry point takes the individual student's risk status into account when recommending an entry point.
Student Screener Summary Report
- Follow the steps outlined here
- Use the student's performance on the Early Numeracy Indicators and their domain-specific grade level equivalents to select the appropriate program level, instructional unit, and cluster.
Read more about the Early Numeracy Indicators included in the Math Screeners
Samples
TouchMath Individual Placement Report
|
|
Each student is listed individually Early Numeracy Focus - indicates the least complex indicator with which the student is "at-risk." Starting Point - Indicates the grade level appropriate TouchMath program, including the Instructional Unit and Module |
Student Screener Summary Report
Teachers can customize the recommended entry point by considering the student's performance on the indicators and the grade level equivalencies.
This is a 3-step process
- Consider the student's risk status on the numeracy indicators
|
|
Navigate to the Early Numeracy Indicators These are organized in the order of complexity. The least complex indicator that this student is at-risk for is Operations with Whole Numbers |
- Consider the student's enrolled grade level and grade level equivalent (GLE)
|
|
Navigate to the overall and domain-specific score section Notice the Grade Level Equivalents (GLEs) earned by the student This student is learning at a 4th-grade level. This level is addressed in the TouchMath Upper Grades Curriculum |
- Locate the Numeracy Indicator and TouchMath program recommended entry point in the tables below
Counting Principles
| Kindergarten | Unit 1: Number & Operations Level 1 Module 1: Representing 0 - 3 |
| 1st Grade | Unit 1: Number & Operations Level 1 Module 1: Counting |
| 2nd Grade | Unit 1: Addition & Subtraction Level 1 Module 1: Within 13 |
| Upper Grades | Unit 1: Addition & Subtraction Level 1 Module 1: Forward Counting |
Number Identification
| Kindergarten | Unit 1: Number & Operations Level 1 Module 2: Representing 4 - 5 |
| 1st Grade | Unit 1: Number & Operations Level 1 Module 2: TouchPoints |
| 2nd Grade | Unit 1: Addition & Subtraction Level 1 Module 2: Within 20 |
| Upper Grades | Unit 2: Addition & Subtraction Level 2 Module 1: Counting to 1,000 |
Operations with Whole Numbers
| Kindergarten | Unit 1: Number & Operations Level 1 Module 4: Addition |
| 1st Grade | Unit 1: Number & Operations Level 1 Module 4: Addition within 9 |
| 2nd Grade | Unit 1: Addition & Subtraction Level 1 Module 3: Within 50 |
| Upper Grades | Unit 2: Addition & Subtraction Level 2 Module 3: Place Value |
Number Comparisons and Inequalities
| Kindergarten | Unit 1: Number & Operations Level 1 Module 3: Comparing |
| 1st Grade | Unit 2: Number & Operations Level 2 Module 1: Place Value |
| 2nd Grade | Unit 2: Number & Operations Level 2 Module 1: Place Value |
| Upper Grades | Unit 3: Skip Counting Module 1: Skip Counting by 2 |
Whole Number & Decimal Number Place Value and Operations with Decimals
| Kindergarten | Unit 2: Number & Operations Level 2 Module 1: Representing 6 - 7 |
| 1st Grade | Unit 3: Number & Operations Level 3 Module 1: Place Value |
| 2nd Grade | Unit 1: Number & Operations Level 1 Module 4: Addition with Regrouping |
| Upper Grades | Unit 7: Fractions, Decimals & Percents Level 1 Module 6: Decimals |
Spatial Reasoning & Geometry
| Kindergarten | Unit 4: Measurement, Geometry & Data Module 1: Describing Objects |
| 1st Grade | Unit 4: Measurement, Geometry & Data Module 4: 2-D Shapes |
| 2nd Grade | Unit 4: Measurement, Geometry & Data Module 4: Measurement |
| Upper Grades | Unit 9: Measurement, Geometry & Data Module 1: 2-D Shapes |
Part/Whole Relationships
| Kindergarten | Unit 4: Measurement, Geometry & Data Module 3: Data |
| 1st Grade | Unit 4: Measurement, Geometry & Data Module 6: Fractional Parts of Shapes |
| 2nd Grade | Unit 4: Measurement, Geometry & Data Module 6: Geometry |
| Upper Grades | Unit 7: Fractions, Decimals & Percents Level 1 Module 1: Understanding Fractions |


